ROCHESTER, NY
As part of the Paycheck Protection Program MOSAIC HEALTH, INC., ROCHESTER PRIMARY CARE NETWORK was approved for a loan.
The Paycheck Protection Program (PPP) incentivized business owners to continue paying their workers during the pandemic. In late December 2020, a new PPP bill authorized additional funding for the program.
| Loan Amount | $1,928,600 |
| BusinessName | MOSAIC HEALTH, INC., ROCHESTER PRIMARY CARE NETWORK |
| Address | 1 S. Washington Street, Suite 300 |
| City | ROCHESTER |
| State | NY |
| Zip | 14614 |
| NAICSCode | 621498 |
| BusinessType | Non-Profit Organization |
| RaceEthnicity | Unanswered |
| Gender | Female Owned |
| Veteran | Unanswered |
| NonProfit | Y |
| JobsReported | 146 |
| DateApproved | 04/10/2020 |
| Lender | Berkshire Bank |
| CD | NY-25 |
| BusinessName.clean | MOSAIC HEALTH ROCHESTER PRIMARY CARE NETWORK |
The data come from a release of over 5 million records by the SBA in November, 2020.
Entities affected by Coronavirus (COVID-19) may have been eligible, including:
More info about the PPP is available from the Small Business Administration.
MOSAIC LEARNING
MOSAIC MEDICAL
MOSAIC RED HAT GROUP
MOSAIC RESIDENTIAL
MOSAIC451