HOT SPRINGS NATIONAL PARK, AR
As part of the Paycheck Protection Program OUACHITA REGIONAL COUNSELING AND MENTAL HEALTH CENTER was approved for a loan.
The Paycheck Protection Program (PPP) incentivized business owners to continue paying their workers during the pandemic. In late December 2020, a new PPP bill authorized additional funding for the program.
| Loan Amount | $1,172,000 |
| BusinessName | OUACHITA REGIONAL COUNSELING AND MENTAL HEALTH CENTER |
| Address | 125 WELLNESS WAY |
| City | HOT SPRINGS NATIONAL PARK |
| State | AR |
| Zip | 71913 |
| NAICSCode | 621330 |
| BusinessType | Non-Profit Organization |
| RaceEthnicity | Unanswered |
| Gender | Unanswered |
| Veteran | Unanswered |
| NonProfit | Y |
| JobsReported | 112 |
| DateApproved | 04/09/2020 |
| Lender | Southern Bancorp Bank |
| CD | AR-04 |
| BusinessName.clean | OUACHITA REGIONAL COUNSELING AND MENTAL HEALTH CENTER |
The data come from a release of over 5 million records by the SBA in November, 2020.
Entities affected by Coronavirus (COVID-19) may have been eligible, including:
More info about the PPP is available from the Small Business Administration.
ARGO SYSTEMS
OUM CO L
OUNCE OF PREVENTION FUND
ARGO TURBOSERVE
OUR CHILDREN FIRST